| Sustainability Indicators | Unit | 2021 | 2022 | 2023 | 2024 | 2025 | 2025 Target |
|---|---|---|---|---|---|---|---|
| Transparency & Reporting | |||||||
| Expenses related to sustainability operations | Baht | n.d. | n.d. | n.d. | 6,346,251.85 | n.d. | |
| Corporate Governance | |||||||
| Total CEO Compensation | Baht | n.d. | n.d. | 10,268,090.80 | 10,340,000.00 | Undisclosed | |
| Median Employee Compensation (Excluding CEO) | Baht | 298,782.00 | 184,535.00 | 298,782.00 | 27,700.00 | 27,995.50 | |
| Mean Employee Compensation (Excluding CEO) | Baht | 487,924.67 | 617,697.11 | 487,924.67 | 43,162.95 | 43,402.37 | |
| CEO-to-Employee Pay Ratio (Median) | - | n.d. | n.d. | 34.37 | 373.29 | 14.70 | |
| CEO-to-Employee Pay Ratio (Mean) | - | n.d. | n.d. | 21.04 | 239.56 | 21.14 | |
| Total Compensation of Senior Executives (Level 7 and above) | Baht | n.d. | n.d. | n.d. | 174,634,132.45 | 181,623,223.85 | |
| Total Number of Board Directors | Persons | 15 | 15 | 13 | 14 | 14 | |
| Number of Female Board Directors | Persons | 5 | 5 | 3 | 3 | 3 | |
| Board Directors aged under 30 years old | Persons | n.d. | n.d. | 0 | 0 | 0 | |
| Board Directors aged 30 - 50 years old | Persons | n.d. | n.d. | n.d. | 5 | 2 | |
| Board Directors aged over 50 years old | Persons | n.d. | n.d. | n.d. | 9 | 13 | |
| LGBTQ+ Board Directors | Persons | n.d. | n.d. | n.d. | 0 | 0 | |
| Executive Directors | Persons | 1 | 1 | 1 | 1 | 0 | |
| Independent Directors | Persons | 11 | 10 | 9 | 7 | 8 | |
| Directors with Business-Related Skills (GCIS) | Persons | 8 | 8 | 9 | 7 | 7 | |
| Percentage of Female Directors in Sub-Committees | Percent | n.d. | n.d. | n.d. | n.d. | 1.00 | |
| Audit Fees | Baht | n.d. | n.d. | 7,375,000.00 | 8,280,000.00 | 5,700,000.00 | |
| Non-Audit Fees | Baht | n.d. | n.d. | 60,000.00 | 1,860,000.00 | 960,000.00 | |
| Business Ethics | |||||||
| Confirmed violations of business ethics (5 categories) | Cases | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | |
| Ongoing cases of business ethics violations | Cases | 0.00 | 0.00 | 0.00 | 1.00* | 3.00 | |
| Coverage of business ethics violation data | Percent | n.d. | n.d. | n.d. | 100.00 | 100.00 | |
| Coverage of anti-corruption policy | Percent | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Partners trained in business ethics | Percent | n.d. | n.d. | n.d. | n.d. | n.d. | |
| AOT board members trained | Percent | n.d. | n.d. | n.d. | 100.00 | 100.00 | |
| Employees trained | Percent | n.d. | n.d. | n.d. | 100.00 | 100.00 | |
| Charitable donations | Baht | n.d. | n.d. | n.d. | 8,941,534.35 | 13,565,036.00 | |
| Budget allocated to support organizations | Baht | n.d. | n.d. | n.d. | 45,337,050.00 | 62,811,050.00 | |
| Political contributions | Baht | n.d. | n.d. | n.d. | 0.00 | 0.00 | |
| Policy Influence | |||||||
| Total Trade Association Contribution | Baht | 2,716,800.00 | 3,699,665.33 | 4,874,601.67 | 9,308,089.19 | 6,640,611.20 | |
| United Nations Global Compact: Membership Fee | Baht | n.d. | n.d. | n.d. | 437,500.00 | 525,500.00 | |
| Airports Council International: Membership Fee | Baht | 2,531,200.00 | 2,861,791.13 | 2,719,076.00 | 3,242,957.40 | 3,470,684.20 | |
| Airports Council International: Activity Cost | Baht | n.d. | n.d. | 1,138,283.00 | 2,260,031.00 | 253,873.01 | |
| Airports Council International: Committee Engagement | Baht | n.d. | n.d. | 1,017,241.92 | 3,367,600.79 | 2,390,553.99 | |
| Supply Chain Management | |||||||
| Total Number of Tier-1 Suppliers | Persons | 251 | 305 | 509 | 822 | 1,733 | |
| Total Number of Significant Tier-1 Suppliers | Persons | 31 | 170 | 83 | 52 | 74 | |
| Total Spend on Significant Suppliers in Tier-1 | Percent | 82.00 | 55.74 | 89.23 | n.d. | 90.07 | |
| Total Number of Significant Non Tier-1 Suppliers | Persons | 2 | 0 | 0 | 0 | 0 | |
| Average Payment Day to Suppliers | Day | n.d. | n.d. | n.d. | 7.00 | 7.00 | |
| Risk Assessment | |||||||
| Total Number of Suppliers Screened | Count | n.d. | n.d. | n.d. | n.d. | n.d. | |
| Total Number of Suppliers Assessed via Desk Assessments/On-site Assessments | Persons | 100 | 170 | 83 | 0 | xx | |
| Unique Significant Suppliers Assessed | Percent | 100.00 | 100.00 | 100.00 | 0 | xx | |
| Number of Suppliers Assessed with Substantial Actual/Potential Negative Impacts | Persons | 5 | 1 | 2 | 0 | xx | |
| Suppliers with Substantial Actual/Potential Negative Impacts with Agreed Corrective Action/Improvement Plan | Percent | 50.00 | 0.00 | 0.00 | 0.00 | xx | |
| Number of Suppliers with Substantial Actual/Potential Negative Impacts That Were Terminated | Persons | n.d. | 0 | 0 | 0 | 0 | |
| Supplier Penalties | |||||||
| Total Number of Suppliers Supported in Corrective Action Plan Implementation | Persons | n.d. | 12 | 0 | 0 | 0 | |
| Suppliers Assessed with Substantial Actual/Potential Negative Impacts Supported in Corrective Action Plan Implementation | Percent | n.d. | 100.00 | 0.00 | 0.00 | 0.00 | |
| Supplier Sustainability Development | |||||||
| Total Number of Suppliers in Capacity Building Programs | Persons | n.d. | 12 | 0 | 0 | 0 | |
| Unique Significant Suppliers in Capacity Building Programs | Percent | n.d. | 7.05 | 0.00 | 0.00 | 0.00 | |
| Information Security / Cybersecurity & System Availability | |||||||
| Total Number of Information Security Breaches | Cases | 0 | 0 | 0 | 0 | 0 | |
หมายเหตุ *เป็นเหตุการณ์ในอดีตที่ยังคงอยู่