GRI STANDARD / OTHER SOURCE |
DISCLOSURE | LOCATION | ||
---|---|---|---|---|
AOT WEBSITE | SUSTAINABLE DEVELOPMENT REPORT 2024 | Others | ||
GRI 2: General Disclosures 2021 | 1. The Organization and its Reporting Practices | |||
2-1 Organizational details | Our Business | - Our Business page 4 | Annual Report page 22 | |
2-2 Entities included in the organization’s sustainability reporting | - About this Report page 29 | Annual Report page 26 - 28 | ||
2-3 Reporting period, frequency and contact point | About This Report | - About this Report page 29 | Sustainability Development Division Corporate Strategy Department Airports of Thailand Public Company Limited (AOT) 333 Cherdwutagard Road, Srikan, Don Mueang, Bangkok 10210 Tel. 0 2535 5270 - 74 Email: aotcsd@airportthai.co.th www.airportthai.co.th |
|
2-4 Restatements of information | N/A | N/A | Restatement of information due to changes in scope of reporting is indicated in remarks throughout AOT Sustainability Webpage and Sustainable Development Report 2024. | |
2-5 External assurance | N/A | N/A | AOT is currently under development process towards external assurance of sustainability report. Apart from internal control of published data, there is no external assurance of the report this year. | |
2. Activities and Workers | ||||
2-6 Activities, value chain and other business relationships | Our Business | - About this Report page 29 | Annual Report page 22-51 | |
2-7 Employees | Social Performance | N/A | N/A | |
2-8 Workers who are not employees | N/A | N/A | ||
3. Governance | ||||
2-9 Governance structure and composition | Social Performance | N/A | Annual Report page 6-15, 117, 129-130 | |
2-10 Nomination and selection of the highest governance body | N/A | Annual Report page 121-122 | ||
2-11 Chair of the highest governance body | N/A | Annual Report page 118-127, 144 | ||
2-12 Role of the highest governance body in overseeing the management of impacts |
Corporate Governance Energy & Climate Change |
Greening Our Energy: Cultivating a Sustainable Power page 45-55 | Annual Report page 123-129 | |
2-13 Delegation of responsibility for managing impacts a. how highest governance body delegate responsibility b. frequency of reporting to highest governance body |
Greening Our Energy: Cultivating a Sustainable Power page 45-55 | N/A | ||
2-14 Role of the highest governance body in sustainability reporting | Greening Our Energy: Cultivating a Sustainable Power page 45-55 | N/A | ||
2-15 Conflicts of interest | Corporate Governance | N/A | Annual Report page 161 | |
2-16 Communication of critical concerns | Our Approach to Sustainability | N/A | Annual Report page 123-125 | |
2-17 Collective knowledge of the highest governance body | Corporate Governance | N/A | Annual Report page 143-147 | |
2-18 Evaluation of the performance of the highest governance body | N/A | Annual Report page 147-148 | ||
2-19 Remuneration policies | N/A | Annual Report page 131-132 | ||
2-20 Process to determine remuneration | N/A | Annual Report page 131-132, 154-155 | ||
2-21 Annual total compensation ratio | Social Performance | N/A | N/A | |
4. Strategy, Policies, and Practices | ||||
2-22 Statement on sustainable development strategy | - | Chairman & President Message page 2-3 | Annual Report page 4-5 | |
2-23 Policy commitments | Our Approach to Sustainability | N/A | Remark: Annual Report page 58-60 AOT has policy commitments for responsible business conduct in line with international guidelines and standards (see details on website and Sustainable Development Report). AOT also applies precautionary principle as part of environmental, and health and safety management. |
|
2-24 Embedding policy commitments | N/A | Annual Report page 106-114 | ||
2-25 Processes to remediate negative impacts | Remark: AOT has in place the commitments and process to identify, address and remediate grievances from negative impacts of our 13 material topics. | |||
2-26 Mechanisms for seeking advice and raising concerns | Our Approach to Sustainability page 22-29, 74 | Annual Report page 112-114, 165 | ||
2-27 Compliance with laws and regulations | Governance/Economic Performance | N/A | N/A | |
2-28 Membership associations | |
Greening Our Energy: Cultivating a Sustainable Power page 45-54 | N/A | |
2-29 Approach to stakeholder engagement | Our Approach to Sustainability | Our Approach to Sustainability page 22-29 | N/A | |
2-30 Collective bargaining agreements | Social Performance | N/A | N/A |
GRI STANDARD / OTHER SOURCE |
DISCLOSURE | LOCATION | OMISSION | SDG Linkage | ||||
---|---|---|---|---|---|---|---|---|
AOT WEBSITE | SUSTAINABLE DEVELOPMENT REPORT 2024 | Others | REQUIREMENT(S) OMITTED | REASON | EXPLANATION | |||
GRI 3: Material Topics 2021 | 3-1 Process to determine material topics a. Process to determine material topics b. Specify stakeholders who are involved in the process |
Reporting Process | N/A | N/A | N/A | N/A | N/A | N/A |
3-2 List of material topics a. List of material topics b. Report changes from last year, if any |
N/A | N/A | N/A | N/A | N/A | |||
Economic Dimension | ||||||||
Corporate Governance | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Corporate Governance | N/A | N/A | N/A | N/A | N/A |
![]() ![]() ![]() |
Company's own indicator | ISO 22301:2019 Certification | Corporate Governance | N/A | N/A | N/A | N/A | ||
GRI 206: Anti-competitive Behavior 2016 | 206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Governance/Economic Performance | N/A | N/A | N/A | N/A | N/A | |
Company's own indicator | Confirmed cases of violation of corporate governance | N/A | N/A | N/A | N/A | N/A | ||
Business Ethics | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Business Ethics | N/A | N/A | N/A | N/A | N/A |
![]() ![]() ![]() |
Company's own indicator | ISO 22301:2019 Certification | N/A | N/A | N/A | N/A | N/A | ||
GRI 205: Anti-corruption 2016 | 205-2 Communication and training about anti-corruption policies and procedures | N/A | N/A | N/A | N/A | N/A | N/A | 205-3 Confirmed incidents of corruption and actions taken | Governance/Economic Performance | N/A | N/A | N/A | N/A | N/A |
GRI 206: Anti-competitive Behavior 2016 | 206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | N/A | N/A | N/A | N/A | N/A | GRI 415: Public Policy 2016 | 415-1 Political contributions | N/A | N/A | N/A | N/A | N/A |
Company's own indicator | Confirmed cases of violation of corporate governance | N/A | N/A | N/A | N/A | N/A | ||
Risk Management | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Risk Management | N/A | N/A | N/A | N/A | N/A |
![]() ![]() ![]() |
GRI 205: Anti-corruption 2016 | 205-1 Operations assessed for risks related to corruption | N/A | N/A | N/A | N/A | N/A | N/A | |
Airport Accessibility & Business Opportunities | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Airport Accessibility & Business Opportunities | N/A | N/A | N/A | N/A | N/A |
![]() ![]() ![]() |
GRI G4 Sector Specific Aspect: Provision of Services or Facilities for Persons with Special Needs | G4-DMA Report on programs/procedures for facilities for the use of persons with special needs. | N/A | N/A | N/A | N/A | |||
GRI G4 Sector Specific Aspect: Transport | G4-DMA Identify modes of ground transportation of passengers, staff, visitors and suppliers within, to and from the airport. | N/A | N/A | N/A | N/A | N/A | ||
GRI G4 Sector Specific Aspect: Market Presence | AO1 Number of passenger | Governance/Economic Performance | N/A | N/A | N/A | N/A | N/A | |
AO2 Number of aircraft movements | N/A | N/A | N/A | N/A | N/A | |||
AO3 Total amount of cargo tonnage | N/A | N/A | N/A | N/A | N/A | |||
GRI 203: Indirect Economic Impacts 2016 | G203-1 Infrastructure investments and services supported | Airport Accessibility & Business Opportunities (SAT1 Project) | N/A | N/A | N/A | N/A | N/A | |
GRI 415: Public Policy 2016 | 415-1 Political contributions | |
N/A | N/A | N/A | N/A | N/A | |
Supply Chain | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Supply Chain | N/A | N/A | N/A | N/A | N/A |
![]() ![]() |
GRI 204: Procurement Practices 2016 | 204-1 Proportion of spending on local suppliers | N/A | N/A | N/A | N/A | N/A | N/A | |
GRI 205: Anti-corruption 2016 | 205-1 Operations assessed for risks related to corruption | N/A | N/A | N/A | N/A | N/A | N/A | |
GRI 308: Supplier Environmental Assessment 2016 | 308-1 New suppliers that were screened using environmental criteria | N/A | N/A | N/A | N/A | N/A | N/A | 308-2 Negative environmental impacts in the supply chain and actions taken | N/A | N/A | N/A | N/A | N/A | N/A |
GRI 403: Occupational Health and Safety 2018 | 403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | N/A | N/A | N/A | N/A | N/A | N/A | |
GRI 414: Supplier Social Assessment 2016 | 414-1 New suppliers that were screened using social criteria | N/A | N/A | N/A | N/A | N/A | N/A | 414-2 Negative social impacts in the supply chain and actions taken | N/A | N/A | N/A | N/A | N/A | N/A |
Company's own indicator | Percentage of supplier groups in the pilot operations received supply chain risk assessment. | N/A | N/A | N/A | N/A | N/A | N/A | |
Digital & Innovation | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Digital & Innovation | N/A | N/A | N/A | N/A | N/A |
![]() |
GRI 404: Training and Education 2016 | 404-2 Programs for upgrading employee skills and transition assistance programs | Human Capital Management | N/A | N/A | N/A | N/A | N/A | |
Cybersecurity & Privacy | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Cybersecurity & Privacy | N/A | N/A | N/A | N/A | N/A |
![]() |
GRI 418: Customer Privacy 2016 | 418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | Governance/Economic Performance | N/A | N/A | N/A | N/A | N/A | |
Environmental Dimension | ||||||||
Energy & Climate Change | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Energy & Climate Change | N/A | N/A | N/A | N/A | N/A |
![]() ![]() |
GRI 302: Energy 2016 | 302-1 Energy Consumption within the organization | Environmental Performance | N/A | N/A | N/A | N/A | N/A | |
302-3 Energy intensity | N/A | N/A | N/A | N/A | N/A | |||
302-4 Reduction of energy consumption | |
N/A | N/A | N/A | N/A | N/A | ||
302-5 Reductions in energy requirements of products and services | Environmental Performance | N/A | N/A | N/A | N/A | N/A | ||
GRI 305: Emission 2016 | 305-1 Direct (Scope 1) GHG emissions | N/A | N/A | N/A | N/A | N/A | ||
305-2 Energy indirect (Scope 2) GHG emissions | N/A | N/A | N/A | N/A | N/A | |||
305-3 Other indirect (Scope 3) GHG emissions | N/A | N/A | N/A | N/A | N/A | |||
305-4 GHG emissions intensity | N/A | N/A | N/A | N/A | N/A | |||
305-5 Reduction of GHG emissions | N/A | N/A | N/A | N/A | N/A | |||
Natural Resource & Environmental Management | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Natural Resource & Environmental Management | N/A | N/A | N/A | N/A | N/A |
![]() ![]() ![]() |
GRI 303: Water Effluents 2018 | 303-1 Interactions with water as a shared resource | Natural Resource & Environmental Management | N/A | N/A | N/A | N/A | N/A | |
303-2 Management of water discharge-related impacts | N/A | N/A | N/A | N/A | N/A | |||
303-3 Water withdrawal | Environmental Performance | N/A | N/A | N/A | N/A | N/A | ||
303-4 Water discharge | N/A | N/A | N/A | N/A | N/A | |||
303-5 Water consumption | N/A | N/A | N/A | N/A | N/A | |||
GRI 306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | Natural Resource & Environmental Management | N/A | N/A | N/A | N/A | N/A | 306-2 Management of significant waste-related impacts | N/A | N/A | N/A | N/A | N/A | 306-3 Waste generated | Environmental Performance | N/A | N/A | N/A | N/A | N/A |
306-4 Waste diverted from disposal | N/A | N/A | N/A | N/A | N/A | |||
306-5 Waste directed to disposall | N/A | N/A | N/A | N/A | N/A | |||
GRI G4 Sector Specific Aspect: Noise | G4-DMA Noise targets or limits applicable to the airport | Environmental Performance | N/A | N/A | N/A | N/A | N/A | |
AO7 Number and percentage change of people residing in areas affected | N/A | N/A | N/A | N/A | N/A | |||
Company's own indicator | Percentage of residential buildings and structures that are vulnerable to noise pollution in airport proximity being compensated within an agreed timeframe. | Environmental Performance | N/A | N/A | N/A | N/A | N/A | |
Social Dimension | ||||||||
Airport Safety & Security | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Airport Safety & Security | N/A | N/A | N/A | N/A | N/A |
![]() ![]() |
GRI 416: Customer Health and Safety 2016 | 416-1 Assessment of the health and safety impacts of product and service categories | N/A | N/A | N/A | N/A | N/A | N/A | |
416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | N/A | N/A | N/A | N/A | N/A | N/A | ||
GRI G4 Sector Specific Aspect: Business Continuation and Emergency Preparedness | G4-DMA Report policies/programs on business continuity in the event of an emergency | Airport Safety & Security | N/A | N/A | N/A | N/A | N/A | |
GRI G4 Sector Specific Aspect: Security Practices | G4-DMA Report roles and responsibilities related to airport security | Airport Safety & Security | N/A | N/A | N/A | N/A | N/A | Company's own indicator | Percentage of airports receiving annual safety and security assessment | Social Performance | N/A | N/A | N/A | N/A | N/A |
Occupational Health & Safety | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Occupational Health & Safety | N/A | N/A | N/A | N/A | N/A |
![]() ![]() |
GRI 403: Occupational Health and Safety 2018 | 403-1 Occupational health and safety management system | Occupational Health & Safety | N/A | N/A | N/A | N/A | N/A | 403-2 Hazard identification, risk assessment, and incident investigation | Occupational Health & Safety | N/A | N/A | N/A | N/A | N/A | 403-3 Occupational health services | Occupational Health & Safety | N/A | N/A | N/A | N/A | N/A | 403-4 Worker participation, consultation, and communication on occupational health and safety | Occupational Health & Safety | N/A | N/A | N/A | N/A | N/A | 403-5 Worker training on occupational health and safety | Occupational Health & Safety | N/A | N/A | N/A | N/A | N/A | 403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Occupational Health & Safety | N/A | N/A | N/A | N/A | N/A | 403-8 Workers covered by an occupational health and safety management system | Occupational Health & Safety | N/A | N/A | N/A | N/A | N/A | 403-9 Work-related injuries | Social Performance | N/A | N/A | N/A | N/A | N/A | 403-10 Work-related ill health | N/A | N/A | N/A | N/A | N/A | N/A |
Community Invovlement | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Community Invovlement | N/A | N/A | N/A | N/A | N/A |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
GRI 413: Local Communities 2016 | 413-1 Operations with local community engagement, impact assessments, and development programs | Social Performance | N/A | N/A | N/A | N/A | N/A | |
Human Rights | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Human Rights | Human Rights | N/A | N/A | N/A | N/A |
![]() |
GRI 408 Child Labour 2016 | 408-1 Operations and suppliers at significant risk for incidents of child labor | Human Rights | Remarks: AOT conducted Human Rights Due Diligence covering own operations throughout value chain including suppliers, partners and business relationships covering rights holders and at-risk groups including employees, children and indigeneous people. No operations were found to be at risk of child labour and forced labour. No incidents of violations related to discrimination and rights of indigenous people have occurred in the reporting year. All identified human rights risks have mitigation and remediation process in place. | N/A | N/A | N/A | ||
GRI 406 Non-discrimination | 406-1 Incidents of discrimination and corrective actions taken | Social Performance | N/A | N/A | N/A | N/A | ||
GRI 409 Forced or Compulsory Labor 2016 | 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | Human Rights | Human Rights | N/A | N/A | N/A | ||
GRI 411 Rights of Indigenous People 2016 | 411-1 Incidents of violations involving rights of indigenous peoples | Social Performance | Human Rights | N/A | N/A | |||
Human Capitals | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Human Capitals | N/A | N/A | N/A | N/A | N/A |
![]() ![]() ![]() |
GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | Social Performance | N/A | N/A | N/A | N/A | N/A | 401-2 Benefits provided to full-time employees that are not provided to temporary or parttime employees | Social Performance | N/A | N/A | N/A | N/A | N/A | 401-3 Parental leave | Social Performance | N/A | N/A | N/A | N/A | N/A |
GRI 404: Training and Education 2016 | 404-1 Average hours of training per year per employee | Social Performance | N/A | N/A | N/A | N/A | N/A | 404-2 Programs for upgrading employee skills and transition assistance programs | Social Performance | N/A | N/A | N/A | N/A | N/A | 404-3 Percentage of employees receiving regular performance and career development reviews | Social Performance | N/A | N/A | N/A | N/A | N/A |
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | Social Performance | N/A | N/A | N/A | N/A | N/A | 405-2 Ratio of basic salary and remuneration of women to men | Social Performance | N/A | N/A | N/A | N/A | N/A |
GRI 406: Non-discrimination 2016 | 406-1 Incidents of discrimination and corrective actions taken | Social Performance | N/A | N/A | N/A | N/A | N/A | |
GRI 407: Freedom of Association and Collective Bargaining 2016 | 407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Social Performance | N/A | N/A | N/A | N/A | N/A | |
Customer Satisfaction | ||||||||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Customer Satisfaction | N/A | N/A | N/A | N/A | N/A |
![]() ![]() |
GRI G4 Sector Specific Aspect: Service Quality | G4-DMA Procedure/process for quality control of service | N/A | N/A | N/A | N/A | N/A | ||
Company's own indicator | Airport Service Quality Score (ASQ) | Social Performance | N/A | N/A | N/A | N/A | N/A |