Sustainability Indicators | Unit | 2023 | 2024 | 2024 Target |
---|---|---|---|---|
Transparency & Reporting | ||||
Expenses related to sustainability operations | Baht | n.d. | 6,346,251.85 | |
Corporate Governance | ||||
Annual remuneration (salary and benefits) of the Board of Directors | Baht | 10,268,090.80 | 10,340,000.00 | |
Median employee remuneration (excluding Board of Directors) | Baht | 298,782.00 | 27,700.00 | |
Mean employee remuneration (excluding Board of Directors) | Baht | 487,924.67 | 43,162.95 | |
Remuneration ratio between executives and employees (median) | - | 34.37 | 373.29 | |
Remuneration ratio between executives and employees (mean) | - | 21.04 | 239.56 | |
Total remuneration of senior executives (Level 7 and above) | Baht | n.d. | 174,634,132.45 | |
Total number of board members | Persons | 13.00 | 14.00 | |
Female board members | Persons | 3.00 | 3.00 | |
Board members under 30 years old | Persons | 0 | 0.00 | |
Board members aged 30–50 years | Persons | n.d. | 5.00 | |
Board members over 50 years old | Persons | n.d. | 9.00 | |
LGBTQ+ board members | Persons | n.d. | 0.00 | |
Executive board members | Persons | 1.00 | 1.00 | |
Independent board members | Persons | 9.00 | 7.00 | |
Board members with business-related expertise (GCIS) | Persons | n.d. | 7.00 | |
Audit fee | Baht | 7,375,000 | 8,280,000.00 | |
Non-audit fee | Baht | 60,000 | 1,860,000.00 | |
Business Ethics | ||||
Confirmed violations of business ethics (5 categories) | Cases | 0.00 | 0.00 | |
Ongoing cases of business ethics violations | Cases | 0.00 | 1.00* | |
Coverage of business ethics violation data | Percent | n.d. | 100.00 | |
Coverage of anti-corruption policy | Percent | 100.00 | 100.00 | |
Partners trained in business ethics | Percent | n.d. | n.d. | |
AOT board members trained | Percent | n.d. | 100.00 | |
Employees trained | Percent | n.d. | 100.00 | |
Charitable donations | Baht | n.d. | 8,941,534.35 | |
Budget allocated to support organizations | Baht | n.d. | 45,337,050.00 | |
Political contributions | Baht | 0.00 | 0.00 | |
Policy Influence | ||||
Support for international trade associations | Baht | 4,874,601.67 | 9,308,089.19 | |
UNGC membership | Baht | n.d. | 437,500.00 | |
ACI membership | Baht | 2,719,076.00 | 3,242,957.40 | |
Participation in ACI activities | Baht | 1,138,283.00 | 2,260,031.00 | |
Engagement with ACI Committee | Baht | 1,017,241.92 | 3,367,600.79 | |
Supply Chain Management | ||||
Number of Tier-1 suppliers | Count | 509.00 | 822 | |
Number of key Tier-1 suppliers | Count | 83.00 | 52 | |
Proportion of key supplier expenses to total procurement | Percent | 89.23 | n.d. | |
Number of key non-Tier-1 suppliers | Count | 0.00 | 0.00 | |
Actual payment period to suppliers | Days | n.d. | 7 | |
Number of suppliers assessed for risk | Count | 83.00 | 0.00 | |
Proportion of high-risk suppliers from assessment | Percent | 0.00 | 0.00 | |
Number of high-risk suppliers | Count | 0.00 | 0.00 | |
High-risk suppliers receiving development plans from AOT | Percent | 0.00 | 0.00 | |
High-risk suppliers whose contracts were terminated | Count | 0.00 | 0.00 | |
Suppliers undergoing improvement per AOT requirements | Count | 0.00 | 0.00 | |
Proportion of suppliers under improvement per AOT requirements | Percent | 0.00 | 0.00 | |
Number of suppliers trained in sustainability | Count | 0.00 | 0.00 | |
High-risk suppliers trained in sustainability | Percent | 0.00 | 0.00 | |
Information Security / Cybersecurity & System Availability | ||||
Data breaches | Cases | 0.00 | 0.00 | 0.00 |
Customer data breaches | Cases | 0.00 | 0.00 | 0.00 |
หมายเหตุ *เป็นเหตุการณ์ในอดีตที่ยังคงอยู่