Sustainability Indicators | Unit | 2023 | 2024 | 2024 Target |
---|---|---|---|---|
Environmental Policy & Management System | ||||
Environmental investment: Electricity efficiency improvement at 6 airports | Baht | 27,590,790.50 | 74,031,200.00 | |
Cost savings from environmental development | Baht | 16,044,195.49 | 5,820,188.53 | |
Data coverage | Percent | 50.00 | 100.00 | |
Proportion of investment in low-carbon service innovation to total AOT revenue | Percent | n.d. | 100.00 | |
Proportion of revenue from low-carbon service innovation to total AOT revenue | Percent | n.d. | n.d. | |
Environmental legal violations | Cases | 0.00 | 0.00 | |
Energy | ||||
Total energy consumption | MWh | 974,738.58 | 597,544.36 | 597,544.36** |
Total coal energy consumption | MWh | n.d. | n.d. | |
Total clean energy consumption | MWh | 293.62 | n.d. | |
Electricity | MWh | 974,444.96 | 597,544.36 | |
Heating | MWh | n.d. | n.d. | |
Cooling | MWh | n.d. | n.d. | |
Steam | MWh | n.d. | n.d. | |
Energy intensity | MWh per passenger | n.d. | 0.01 | |
Total energy sold | MWh | n.d. | n.d. | |
Electricity sold | MWh | n.d. | n.d. | |
Heating sold | MWh | n.d. | n.d. | |
Cooling sold | MWh | n.d. | n.d. | |
Steam sold | MWh | n.d. | n.d. | |
Total upstream and downstream external energy consumption (e.g. purchased goods/services, employee travel, investments, leased spaces) | MWh | n.d. | n.d. | |
Energy reduction from Suvarnabhumi Airport Solar Roof project | MWh | n.d. | 9,529.95 | |
Energy reduction from purchased goods/services | MWh | n.d. | n.d. | |
Coverage of energy data reporting | Percent | 100.00 | 100.00 | |
Waste & Pollutants | ||||
Total waste generated | Metric tons | 50,758.8 | 54,991.87 | |
Non-hazardous waste | Metric tons | n.d. | 54,859.55 | |
Hazardous waste | Metric tons | n.d. | 132.33 | |
Plastic waste | Metric tons | n.d. | n.d. | |
Total waste reused or recycled | Metric tons | 973.84 | 21,050.91 | |
Hazardous waste reused or recycled | Metric tons | n.d. | n.d. | |
Non-hazardous waste reused or recycled | Metric tons | n.d. | 21,050.91 | |
Total waste disposed | Metric tons | 12,644.27 | 49,590.99 | |
Landfilled waste | Metric tons | 4,938.03 | 33,805.95 | |
Incinerated waste with energy recovery | Metric tons | 7,706.24 | 15,785.04 | |
Incinerated waste without energy recovery | Metric tons | 0.00 | 0.00 | |
Other disposal methods | Metric tons | 0.00 | 0.00 | |
Coverage of waste management data reporting | Percent | 100.00 | 100 | |
Water | ||||
Total external water withdrawal | Thousand cubic meters | 8,454.13 | 22,766.09 | |
Surface water | Thousand cubic meters | n.d. | 0.00 | |
Groundwater | Thousand cubic meters | n.d. | 329.85 | |
Brackish water | Thousand cubic meters | n.d. | 0.00 | |
Water from partners | Thousand cubic meters | n.d. | 9,341.24 | |
Water withdrawal in water-stressed areas | Percent | n.d. | 0.00 | |
Seawater | Thousand cubic meters | n.d. | 13,095.00 | |
Total water discharged | Thousand cubic meters | 980.43 | 3,840.49 | |
Discharged to surface water | Thousand cubic meters | n.d. | 3,840.49 | |
Discharged to groundwater | Thousand cubic meters | n.d. | 0.00 | |
Discharged to seawater | Thousand cubic meters | n.d. | 0.00 | |
Managed by partners | Thousand cubic meters | n.d. | 0.00 | |
Water discharge in water-stressed areas | Percent | n.d. | 0.00 | |
Total water consumption | Thousand cubic meters | 7,521.00 | 9,186.44 | |
Surface water | Thousand cubic meters | n.d. | 0.00 | |
Groundwater | Thousand cubic meters | n.d. | 329.85 | |
Brackish water | Thousand cubic meters | n.d. | 0.00 | |
Water from partners | Thousand cubic meters | n.d. | 9,341.24 | |
Water consumption in water-stressed areas | Percent | n.d. | 0.00 | |
Reused water | Thousand cubic meters | n.d. | 484.65 | |
Coverage of water management data reporting | Percent | 100.00 | 100.00 | |
Climate Strategy* | ||||
GHG emissions Scope 1 | Tons CO₂ equivalent | 2,941.58 | 2,857.60 | 3,174.69* |
Coverage of Scope 1 GHG data reporting | Percent | 100.00 | 100.00 | |
GHG emissions Scope 2 | Tons CO₂ equivalent | 284,837.17 | 259,566.22 | 286,821.29* |
Coverage of Scope 2 GHG data reporting | Percent | 100.00 | 100.00 | |
Total GHG emissions Scope 1 + 2 | 287,779.00 | 262,423.82 | ||
GHG emissions Scope 3 | Tons CO₂ equivalent | 90,225.90 | 113,204.34 | |
Electricity consumption by tenants | Tons CO₂ equivalent | 90,225.90 | 113,204.34 | |
Biodiversity | ||||
Total AOT operational sites | Count | 6.00 | 6.00 | |
AOT operational sites with biodiversity impact assessments | Count | 5.00 | 5.00 | |
AOT operational sites located near key biodiversity areas or with high biodiversity impact assessment results | Count | 2.00 | 2.00 | |
Coverage of biodiversity impact management approach | Percent | 100.00 | 100.00 |
Remarks:
- *Emission factors are based on the announcement by the Thailand Greenhouse Gas Management Organization (Public Organization) (TGO) dated April 2022. For energy consumption data from the chilled water system at Suvarnabhumi Airport, emission factors provided by District Cooling and Power Plant Co., Ltd. (DCAP) are applied. The assessment of AOT’s greenhouse gas emissions is conducted under the operational control approach within the airport operation boundary.
- **A new baseline was established in 2024 in accordance with AOT’s Sustainable Development Master Plan (Fiscal Year 2024–2028, Revised Edition for FY2024).